Maid Name: |
MARLYN CALACSAN |
---|---|
Nationality: |
Filipino maid |
Experience: | Transfer maid |
Filipino Transfer maid | |
Language: |
English: (Good) |
Place Of Birth: |
![]() |
Height: |
|
Weight: |
|
Religion: |
|
Marital Status: |
|
Number of Children: |
|
Siblings |
|
Expected Salary |
|
Education: |
|
Off-days: |
|
Language: |
Employment Record
From | To | Country | Employer | Main Duties | Remark |
---|---|---|---|---|---|
2008 | 2009 | Singapore | CHINESE/MALAY | ALL-AROUND CHILDCARE HDB | 30/12/2008-16/01/2009 HOMESICK, THEN TRANSFER |
2009 | 2011 | Singapore | SWISS/ THAI | CHILDCARE (6,5,9MOS) ALL-AROUND CONDO TO 3-STOREY HSW | 16/01/2008-16/11/2011 2 YRS 10 MOS FINISHED |
2011 | 2012 | Singapore | AMERICAN | CHILDCARE (3MOS BABY) DOG CARE ALL-AROUND | 16/11/2011-13/06/2012 CONDO FOR GOOD |
2012 | 2014 | Singapore | AMERICAN | CHILDCARE (6,4) ALL-AROUND DOG CARE | 13/06/2012-27/02/2014 3-STOREY FOR GOOD |
Maid Skills
Areas of Work | Willingness | Experience | Evaluation | Comments |
---|---|---|---|---|
Care of infants/children | ![]() |
|||
Care of elderly | ![]() |
|||
Care of disabled | ![]() |
|||
General housework | ![]() |
|||
Cooking | ![]() |
|||
Language Skill: ENGLISH, TAGALOG,ILOCANO | ![]() |
|||
Other Skill: DOG CARE,BAKING SIMPLE | ![]() |
Maid Agency: Skills and Resources Consultancy
(License No.: 86C0931)

Address: | 400 Balestier Road, #01-42 Balestier Plaza, Singapore 329802 |
---|---|
Tel: | 6336 3351 / 6252 3221 |
Email: | ![]() sgmaids01@gmail.com |
Contact Person: | SARRAH/ GRACE |
Handphone: | 92254344 |
Website: | |
Office Hour: | Monday to Friday 11:00am to 4:30pm
(subject to changes) |
Last updated on 20-04-2025.
Maids Available
Maid Agency:
Skills and Resources Consultancy
Skills and Resources Consultancy
![]() |
Contact Person: | |
SARRAH/ GRACE | ||
![]() |
Phone: | |
92254344 |
Contact Maid Agency Regarding MARLYN CALACSAN